LG released LG G8 ThinQ in 2019, April 11.LG G8 ThinQ comes with Android 9.0 (Pie), upgradable to Android 10, LG UX 9.0. This device comes with 6.1" P-OLED, HDR10. This device has Dual or Triple rear camera and Dual front camera setup. This device has 3G,4G band support(s). LG G8 ThinQ is packed with of Qualcomm SM8150 Snapdragon 855 (7 nm). At the time of writing this,the device has 128GB 6GB RAM variants. A 3500mAh Li-Po battery powers the device. It has 3mm jack supports. The device has proximity,compass,accelerometer,gyro,barometer,Face ID,fingerprint (rear-mounted),Hand ID sensor(s).
Body | 151.9 x 71.8 x 8.4 mm (5.98 x 2.83 x 0.33 in) |
---|---|
Display | 6.1" P-OLED, HDR10 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Memory | 128GB 6GB RAM |
Os/Software | Android 9.0 (Pie), upgradable to Android 10, LG UX 9.0 |
Rear Camera | 12 MP, f/1.5, 27mm (standard), 1/2.55", 1.4µm, Dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF or 12 MP, f/1.5, 27mm (standard), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, dual pixel PDAF, OIS |
Front Camera | 8 MP, f/1.7, 26mm (wide), 1/3.6", 1.22µm, AF TOF 3D, f/1.4, (depth/biometrics sensor) |
Video capture | LED flash, HDR, panorama |
Battery | 3500mAh Li-Po |
Sensor | The device has proximity,compass,accelerometer,gyro,barometer,Face ID,fingerprint (rear-mounted),Hand ID sensor(s). |
Misc | Platinum Gray, New Aurora Black, New Moroccan Blue, Carmine Red |
These are the specs and our opinion on LG G8 ThinQ. Hope you have got some insights on the performance and specs of the device. We'll suggest you to compare it with devices with similar budget,then pick one according to your requirements.